Purina Pro Plan Puppy Chicken & Rice Formula Dry Dog Food is made just for the new buddies on the block and packed with DHA-filled fish oil for cognitive development, calcium and phosphorous to grow strong teeth and bones, and plenty of protein from lean chicken for a toned and healthy body.
H-Brand Feed offers a variety of quality feeds for livestock and pets, farm and ranch supplies, and also serves as a hunting center, and a haven for lawn and garden enthusiasts. Additionally, we’re proud to be your local STIHL supplier. Stop by our store located in Jacksboro, TX and explore our wide range of products and services. Our friendly and knowledgeable staff is here to welcome you and help with all of your pet food and pet supplies.
Features
- Formerly Purina Pro Plan Focus Puppy Chicken & Rice Formula
- DHA from omega-rich fish oil nourishes brain and vision development
- Antioxidants support a puppy’s developing immune system
- Calcium, phosphorus and other minerals build strong bones and teeth
- High quality protein builds lean muscles
- Fortified with Guaranteed Live Probiotics for digestive and immune health
- Chicken is the first ingredient
- Highly digestible formula for optimal nutrient delivery
- Omega-6 fatty acids and vitamin A to nourish skin and coat
- No artificial colors or flavors
Guaranteed Analysis
Nutrients | Amount |
---|---|
Crude Protein (Min) | 28.0% |
Crude Fat (Min) | 18.0% |
Crude Fiber (Max) | 3.0% |
Moisture (Max) | 12.0% |
Linoleic Acid (Min) | 1.6% |
Docosahexaenoic Acid (DHA) (Min) | 0.1% |
Calcium (Ca) (Min) | 1.1% |
Phosphorus (P) (Min) | 0.9% |
Vitamin A (Min) | 15,000 IU/kg |
Vitamin E (Min) | 100 IU/kg |
Omega-6 Fatty Acids* (Min) | 1.8% |
Bacillus coagulans* (Min) | 600 million CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
Manufactured and Guaranteed by: Nestlé Purina PetCare Company, St. Louis, MO 63164 USA
Animal feeding tests using AAFCO procedures substantiate that Pro Plan Puppy Chicken & Rice Formula provides complete and balanced nutrition for all life stages, including growth of large sized dogs (70 lb. or more as an adult).
Feeding
Using a standard 8 oz/250 ml measuring cup which contains approximately 112 g of Pro Plan.
Weight at Maturity | 1-1/2 - 3 months | 4 - 5 months | 6 - 8 months | 9 - 11 months | 1 - 2 years |
---|---|---|---|---|---|
(lbs) | (cups) | (cups) | (cups) | (cups) | (cups) |
3 - 12 | 1/2 to 2/3 | 2/3 to 1 | 1/2 to 1-1/4 | Feed as Adult | Feed as Adult |
13 - 20 | 1/2 to 1 | 1-1/4 to 1-1/2 | 3/4 to 1 | 1 to 1-1/4 | 1 to 1-1/4 |
21 - 50 | 1/2 to 1 | 1-1/2 to 2 | 1-1/4 to 2 | 2 to 2-1/4 | 2 to 3 |
51 - 75 | 1/2 to 1-3/4 | 1-1/2 to 3 | 1-1/3 to 3 | 2-1/2 to 3-1/2 | 2-3/4 to 4-2/3 |
76 - 100 | 1 to 2 | 2 to 3 | 3 to 4-3/4 | 4 to 5-1/4 | 5-3/4 to 8-1/4 |
101 and over | 2 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 4-3/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 5-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 8-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs |
Feeding Amount | |||||
---|---|---|---|---|---|
Weight at Maturity | 1-1/2 - 3 Months | 4 - 5 Months | 6 - 8 Months | 9 - 11 Months | 1 - 2 Years |
(lbs) | (cups) | (cups) | (cups) | (cups) | (cups) |
3 - 12 | 1/2 to 2/3 | 2/3 to 1 | 1/2 to 1-1/4 | Feed as Adult | Feed as Adult |
13 - 20 | 1/2 to 1 | 1-1/4 to 1-1/2 | 3/4 to 1 | 1 to 1-1/4 | 1 to 1-1/4 |
21 - 50 | 1/2 to 1 | 1-1/2 to 2 | 1-1/4 to 2 | 2 to 2-1/4 | 2 to 3 |
51 - 75 | 1/2 to 1-3/4 | 1-1/2 to 3 | 1-1/3 to 3 | 2-1/2 to 3-1/2 | 2-3/4 to 4-2/3 |
76 - 100 | 1 to 2 | 2 to 3 | 3 to 4-3/4 | 4 to 5-1/4 | 5-3/4 to 8-1/4 |
101 and over | 2 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 4-3/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 5-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs | 8-1/4 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs |
(kg) | (grams) | (grams) | (grams) | (grams) | (grams) |
1.4 - 5.4 | 56 - 74 | 74 - 112 | 56 - 140 | Feed as Adult | Feed as Adult |
5.9 - 9.1 | 56 - 112 | 140 - 167 | 84 - 112 | 112 - 140 | 112 - 140 |
9.5 - 22.7 | 56 - 112 | 167 - 223 | 140 - 223 | 223 - 251 | 223 - 335 |
23.1 - 34.0 | 56 - 195 | 167 - 335 | 148 - 335 | 279 - 391 | 307 - 520 |
34.5 - 45.4 | 112 - 223 | 223 - 335 | 335 - 530 | 446 - 586 | 642 - 921 |
Over 45.4 | 223 g plus 36 g for each 4.5 kg of body weight over 45.4 kg | 335 g plus 36 g for each 4.5 kg of body weight over 45.4 kg | 530 g plus 36 g for each 4.5 kg of body weight over 45.4 kg | 586 g plus 36 g for each 4.5 kg of body weight over 45.4 kg | 921 g plus 36 g for each 4.5 kg of body weight over 45.4 kg |
Puppies start to nibble solid foods at 3 - 4 weeks of age. Keep moistened Pro Plan available at all times. Allow your puppy to eat at will until fully weaned (6 - 8 weeks). After weaning, Pro Plan can be fed moistened or dry. For best results, develop a regular feeding schedule such as three small meals a day for younger puppies. You can gradually reduce to one feeding in the morning and one in the evening as your puppy ages. The routine should not vary. As puppies near adulthood, their calorie needs may drop, and your puppy may begin leaving some food in the bowl. Don’t misinterpret this as an indication of dislike for the food. Instead, begin offering less so your puppy doesn’t overeat and stays in ideal body condition.
Nestlé Purina Research indicates that avoiding overfeeding of puppies may help their development. Maintaining ideal body condition is key to encouraging proper growth in all puppies, especially large breeds. The indicated amounts are only a guideline. If your puppy becomes overweight, a reduction of your puppy’s daily food intake may be appropriate. You may wish to consult your veterinarian about a weight control program.
FEEDING FOR REPRODUCTION
Pro Plan provides the extra nutrition needed by reproducing females in stages of gestation and lactation. Food consumption may vary during gestation, so feed the amount needed to maintain the pregnant female’s ideal body condition. Food intake may double or even quadruple during lactation.
MAKING THE SWITCH TO PRO PLAN
Although you’ll be anxious to see the difference Pro Plan can make in your dog, please allow 7 - 10 days to ease the transition from your dog’s current food. Each day, simply feed a little less of the previous food and a little more Pro Plan until you’re feeding Pro Plan exclusively. This gradual transition will help avoid dietary upsets.
Contains a source of live (viable) naturally occurring microorganisms.
Provide adequate fresh water in a clean container daily.
For your pet's health, see your veterinarian regularly.
CALORIE CONTENT
Metabolizable Energy (ME)
4188 kcal/kg
456 kcal/cup